Lean Ubuntu - can i remove snap package?

0

I was looking at processes running in my ubuntu. its 150+ process running. There is 20 loop process. I googled they say it connected with snap package then i list snap Found this

====

snap list

Name Version Rev Tracking Publisher Notes amazon-ssm-agent 3.0.1124.0 4046 latest/stable/… aws✓ classic core18 20211028 2253 latest/stable canonical✓ base core20 20211129 1270 latest/stable canonical✓ base lxd 4.0.8 21835 4.0/stable/… canonical✓ - snapd 2.53.4 14295 latest/stable canonical✓ snapd

It seems amazon process is connected. Is it safe to remove snap? ===here is full list of process=== Let me know which can be killed off. == i am new to ubuntu/lightsail so i need expert help. 50% of memory used already. 1gB /2gb.

let me know. I want Ubuntu run only essential process

thanks much.

alexk
gefragt vor 2 Jahren934 Aufrufe
1 Antwort
0

All process with memory. Need tow eed out non essential process.

USER         PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root        1139  0.0  7.2 274288 147456 ?       Ss   Dec20   0:06 /usr/sbin/apache2 -k start
www-data   44029  0.0  6.4 275192 129780 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44026  0.0  6.4 275192 129580 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44027  0.0  6.3 275196 129376 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44360  0.0  6.3 275192 129376 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44030  0.0  6.3 275192 129352 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44028  0.0  6.3 275192 129088 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44024  0.0  6.0 194128 122872 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
www-data   44025  0.0  6.0 195304 122796 ?       S    22:32   0:00 /usr/sbin/apache2 -k start
mysql        731  0.1  5.5 1261168 112764 ?      Ssl  Dec20   2:51 /usr/sbin/mysqld
psaadm     11892  0.1  5.3 323308 108756 ?       S    00:35   2:12 sw-engine-fpm: pool plesk
psaadm      8668  0.1  5.2 323160 106408 ?       S    00:00   2:24 sw-engine-fpm: pool plesk
psaadm      2114  0.1  5.2 323012 105784 ?       S    Dec20   2:52 sw-engine-fpm: pool plesk
psaadm      2132  0.1  5.2 249092 105420 ?       S    Dec20   2:48 sw-engine-fpm: pool plesk
root         165  0.0  4.3 139768 87648 ?        S<s  Dec20   0:05 /lib/systemd/systemd-journald
psaadm     40984  0.0  2.6 119644 54176 ?        S    21:56   0:00 /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /usr/local/psa/bin/extension --exec revisium-antivirus ra_executor.php
grafana      966  0.1  2.6 1385564 53852 ?       Ssl  Dec20   1:38 /usr/sbin/grafana-server --config=/etc/grafana/grafana.ini --pidfile=/run/grafana/grafana-server.pid --packaging=deb cfg:default.paths.logs=/var/log/grafana cfg:default.paths.data=/var/lib/grafana cfg:default.paths.plugins=/var/lib/grafana/plugins cfg:default.paths.provisioning=/etc/grafana/provisioning
psaadm     40986  0.0  2.4 115472 50176 ?        S    21:56   0:01 /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini -dauto_prepend_file=sdk.php /opt/psa/admin/plib/modules/revisium-antivirus/scripts/ra_executor.php
psaadm       975  0.0  2.1 115116 43072 ?        Ss   Dec20   0:02 /usr/bin/sw-engine -c /opt/psa/admin/conf/php.ini /opt/psa/admin/plib/WebSocket/bin/ws-server.php
bind         464  0.0  1.9 373536 39868 ?        Ssl  Dec20   0:02 /usr/sbin/named -f -t /var/named/run-root -c /etc/named.conf -u bind -n 2
root         492  0.0  1.5 238596 32240 ?        Ss   Dec20   0:04 sw-engine-fpm: GM process (/etc/sw-engine/sw-engine-fpm.conf)
root         488  0.0  1.4 725396 30228 ?        Ssl  Dec20   0:04 /usr/lib/snapd/snapd
root         476  0.0  1.2 134416 25728 ?        Ss   Dec20   0:04 php-fpm: GM process (/etc/php/5.6/fpm/php-fpm.conf)
root        2054  0.0  1.1 1247780 22980 ?       Sl   Dec20   0:03 /snap/amazon-ssm-agent/4046/ssm-agent-worker
root         507  0.2  1.0 756724 21032 ?        Ssl  Dec20   3:03 /usr/bin/python2 /usr/bin/fail2ban-server -xf start
root         274  0.0  0.8 280220 18008 ?        SLsl Dec20   0:05 /sbin/multipathd -d -s
root         712  0.0  0.8 108356 16212 ?        Ssl  Dec20   0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
grafana     1235  0.0  0.7 718796 15668 ?        Sl   Dec20   0:26 /var/lib/grafana/plugins/plesk-json-backend-datasource/dist/gpx_plesk-json-backend-datasource_linux_amd64
root         469  0.0  0.6  29296 13532 ?        Ss   Dec20   0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
systemd+     409  0.0  0.6  23920 12808 ?        Ss   Dec20   0:00 /lib/systemd/systemd-resolved
root           1  0.0  0.6 170844 12628 ?        Ss   Dec20   0:12 /sbin/init
root         495  0.0  0.5 392440 11072 ?        Ssl  Dec20   0:00 /usr/lib/udisks2/udisksd
root       45775  0.0  0.5  18236 10896 ?        Ss   22:43   0:00 sshd: ubuntu [priv]
jadmin_+   46270  0.0  0.4  17264  9852 ?        SLs  23:05   0:00 proftpd: jadmin_378 - 184.65.143.85: IDLE
ubuntu     45778  0.0  0.4  18308  9436 ?        Ss   22:43   0:00 /lib/systemd/systemd --user
jadmin_+   46450  0.0  0.4  17124  9356 ?        SLs  23:11   0:00 proftpd: jadmin_378 - 184.65.143.85: IDLE
postfix    41724  0.0  0.4  42148  9076 ?        S    22:23   0:00 tlsmgr -l -t unix -u -c
root         489  0.0  0.4 673224  8936 ?        Ssl  Dec20   0:39 /usr/sbin/sw-collectd -f
www-data    4531  0.0  0.4 134752  8772 ?        S    Dec20   0:00 php-fpm: pool www
www-data    4532  0.0  0.4 134752  8772 ?        S    Dec20   0:00 php-fpm: pool www
nginx      16787  0.0  0.4  18480  8608 ?        S    00:53   0:01 nginx: worker process
root         600  0.0  0.4 234376  8272 ?        Ssl  Dec20   0:00 /usr/lib/policykit-1/polkitd --no-debug
sw-cp-s+   16753  0.0  0.4  12956  8144 ?        S    00:53   0:09 sw-cp-server: worker process
root         486  0.0  0.3 1235160 8080 ?        Ssl  Dec20   0:04 /snap/amazon-ssm-agent/4046/amazon-ssm-agent
root       41968  0.0  0.3  13776  7980 ?        S    22:26   0:00 dovecot/auth
root         493  0.0  0.3  16724  7796 ?        Ss   Dec20   0:01 /lib/systemd/systemd-logind
systemd+     407  0.0  0.3  26752  7664 ?        Ss   Dec20   0:02 /lib/systemd/systemd-networkd
root         444  0.0  0.3 237488  7468 ?        Ssl  Dec20   0:02 /usr/lib/accountsservice/accounts-daemon
root       46449  0.0  0.3  13252  7232 ?        SLs  23:11   0:00 proftpd: connected: 184.65.143.85 (184.65.143.85:57012)
root       45957  0.0  0.3  18356  7104 pts/0    S    22:43   0:00 sudo su
postfix    41594  0.0  0.3 419844  6912 ?        Ssl  22:12   0:00 /usr/lib/plesk-9.0/psa-pc-remote -p inet:12768@127.0.0.1 -t 7210   -P /run/psa-pc-remote.pid -u postfix -g popuser -n
root       45958  0.0  0.3  17400  6852 pts/0    S    22:43   0:00 su
root       40979  0.0  0.3 1004972 6704 ?        Sl   21:56   0:00 plesk bin extension --exec revisium-antivirus ra_executor.php
ubuntu     45856  0.0  0.3  18396  6284 ?        S    22:43   0:00 sshd: ubuntu@pts/0
postfix    41640  0.0  0.3  38400  6232 ?        S    22:12   0:00 qmgr -l -t fifo -u
postfix    41641  0.0  0.3  38348  6212 ?        S    22:12   0:00 pickup -l -t fifo -u -c
root         965  0.0  0.3  12196  6104 ?        Ss   Dec20   0:00 sshd: /usr/sbin/sshd -D -o AuthorizedKeysCommand /usr/share/ec2-instance-connect/eic_run_authorized_keys %u %f -o AuthorizedKeysCommandUser ec2-instance-connect [listener] 0 of 10-100 startups
systemd+     330  0.0  0.2  90252  6016 ?        Ssl  Dec20   0:00 /lib/systemd/systemd-timesyncd
ubuntu     45933  0.0  0.2  10508  5548 pts/0    Ss   22:43   0:00 -bash
ubuntu     45779  0.0  0.2 175048  4840 ?        S    22:43   0:00 (sd-pam)
dovecot    41967  0.0  0.2   9464  4804 ?        S    22:26   0:00 dovecot/stats
root       41517  0.0  0.2   7724  4736 ?        S    22:11   0:00 dovecot/config
message+     453  0.0  0.2   7596  4628 ?        Ss   Dec20   0:03 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root         196  0.0  0.2   8596  4480 ?        Ss   Dec20   0:00 /lib/systemd/systemd-udevd
syslog       482  0.0  0.2 224328  4460 ?        Ssl  Dec20   0:01 /usr/sbin/rsyslogd -n -iNONE
root       14580  0.0  0.2  38080  4248 ?        Ss   00:45   0:10 /usr/lib/postfix/sbin/GM -w
root       45959  0.0  0.2   9100  4056 pts/0    S    22:43   0:00 bash
root       46553  0.0  0.1  10784  3296 pts/0    R+   23:12   0:00 ps aux --sort -rss
nginx      16788  0.0  0.1  17276  3148 ?        S    00:53   0:00 nginx: cache manager process
root       41508  0.0  0.1   4568  3016 ?        Ss   22:11   0:00 /usr/sbin/dovecot -F
root         450  0.0  0.1   8668  2952 ?        Ss   Dec20   0:00 /usr/sbin/cron -f
root       41516  0.0  0.1   4532  2560 ?        S    22:11   0:00 dovecot/log
root        1049  0.0  0.1   7944  2220 ?        Ss   Dec20   0:00 /usr/sbin/xinetd -pidfile /run/xinetd.pid -stayalive -inetd_compat -inetd_ipv6
daemon       498  0.0  0.1   3812  2212 ?        Ss   Dec20   0:00 /usr/sbin/atd -f
root        2077  0.0  0.1   7360  2088 ttyS0    Ss+  Dec20   0:00 /sbin/agetty -o -p -- \u --keep-baud 115200,38400,9600 ttyS0 vt220
root        2079  0.0  0.0   5836  1776 tty1     Ss+  Dec20   0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root       16786  0.0  0.0  17032   964 ?        Ss   00:53   0:00 nginx: GM process /usr/sbin/nginx
root       16752  0.0  0.0  11032   940 ?        Ss   00:53   0:00 sw-cp-server: GM process /usr/sbin/sw-cp-serverd -c /etc/sw-cp-server/config
root         445  0.0  0.0   2548   724 ?        Ss   Dec20   0:00 /usr/sbin/acpid
dovecot    41515  0.0  0.0   4268   652 ?        S    22:11   0:00 dovecot/anvil
psaadm     40985  0.0  0.0   2616   608 ?        S    21:56   0:00 sh -c '/opt/psa/admin/bin/php' -dauto_prepend_file=sdk.php '/opt/psa/admin/plib/modules/revisium-antivirus/scripts/ra_executor.php' 2>&1
root        1174  0.0  0.0   2496   588 ?        S    Dec20   0:00 bpfilter_umh
alexk
beantwortet vor 2 Jahren

Du bist nicht angemeldet. Anmelden um eine Antwort zu veröffentlichen.

Eine gute Antwort beantwortet die Frage klar, gibt konstruktives Feedback und fördert die berufliche Weiterentwicklung des Fragenstellers.

Richtlinien für die Beantwortung von Fragen