16 GB RAM, 4 vCPUs, 320 GB SSD
Example of a tracert (52.201.63.161), 30 hops max
Hop Host IP Time (ms)
1 _gateway 209.151.144.1 0.076ms
2 100.70.163.241 100.70.163.241 0.302ms
3 172.23.255.89 172.23.255.89 0.120ms
4 172.23.255.6 172.23.255.6 0.128ms
5 ae5-727.cr0-sjc2.ip4.gtt.net 69.174.20.9 2.479ms
6 ae12.cr7-dal3.ip4.gtt.net 213.200.120.106 37.097ms
7 ip4.gtt.net 209.120.154.162 34.562ms
8 150.222.206.219 150.222.206.219 35.174ms
9 176.32.125.239 176.32.125.239 34.710ms
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 52.93.28.84 52.93.28.84 71.838ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *