AWS Elastic Disaster Recovery Service Recovery Drill Failure

0

Hi there. Please forgive me if this question has been asked before. I was not able to find much help on this issue.

I'm trying to put Disaster Recovery in place for an EC2 instance running SLES 12.4 using AWS EDRS. The replication was successful, however, when I try to run a recovery drill, the new AWS Elastic Disaster Recovery Conversion Server gets spun up and almost immediately gets Stopped and Terminated.

Please help. I would immensely appreciate any help. Thank you.

Here are the last couple of lines from the System Log:

[   24.318324] cloud-init[3426]: Resolving aws-drs-internal-eu-west-1.s3.eu-west-1.amazonaws.com (aws-drs-internal-eu-west-1.s3.eu-west-1.amazonaws.com)... 52.218.88.40, 52.218.88.88, 3.5.68.151, ...
[   24.329604] cloud-init[3426]: Connecting to aws-drs-internal-eu-west-1.s3.eu-west-1.amazonaws.com (aws-drs-internal-eu-west-1.s3.eu-west-1.amazonaws.com)|52.218.88.40|:443... connected.
[   24.413856] cloud-init[3426]: HTTP request sent, awaiting response... 200 OK
[   24.419230] cloud-init[3426]: Length: 20689024 (20M) [binary/octet-stream]
[   24.424349] cloud-init[3426]: Saving to: 'http_commands_client'
[   24.428795] cloud-init[3426]: 0K .......... .......... .......... .......... ..........  0% 9.78M 2s
[   24.455677] cloud-init[3426]: 50K .......... .......... .......... .......... ..........  0% 9.50M 2s
[   24.474643] cloud-init[3426]: 100K .......... .......... .......... .......... ..........  0% 10.9M 2s
[   24.496802] cloud-init[3426]: 150K .......... .......... .......... .......... ..........  0% 7.41M 2s
[   24.509821] cloud-init[3426]: 200K .......... .......... .......... .......... ..........  1%  186M 2s
[   24.521810] cloud-init[3426]: 250K .......... .......... .......... .......... ..........  1%  189M 1s
[   24.533437] cloud-init[3426]: 300K .......... .......... .......... .......... ..........  1%  199M 1s
[   24.545308] cloud-init[3426]: 350K .......... .......... .......... .......... ..........  1%  182M 1s
[   24.556572] cloud-init[3426]: 400K .......... .......... .......... .......... ..........  2%  172M 1s
[   24.569512] cloud-init[3426]: 450K .......... .......... .......... .......... ..........  2%  184M 1s
[   24.580311] cloud-init[3426]: 500K .......... .......... .......... .......... ..........  2%  168M 1s
[   24.592407] cloud-init[3426]: 550K .......... .......... .......... .......... ..........  2%  154M 1s
[   24.604028] cloud-init[3426]: 600K .......... .......... .......... .......... ..........  3%  155M 1s
[   24.615073] cloud-init[3426]: 650K .......... .......... .......... .......... ..........  3%  167M 1s
[   24.625124] cloud-init[3426]: 700K .......... .......... .......... .......... ..........  3%  153M 1s
[   24.634990] cloud-init[3426]: 750K .......... .......... .......... .......... ..........  3%  149M 1s
[   24.639139] cloud-init[3426]: 800K .......... .......... .......... .......... ..........  4%  156M 1s
[   24.643468] cloud-init[3426]: 850K .......... .......... .......... .......... ..........  4%  162M 1s
[   24.647850] cloud-init[3426]: 900K .......... .......... .......... .......... ..........  4% 84.8M 1s
[   24.651740] cloud-init[3426]: 950K .......... .......... .......... .......... ..........  4% 60.8M 1s
[   24.656256] cloud-init[3426]: 1000K .......... .......... .......... .......... ..........  5% 63.5M 0s
[   24.660319] cloud-init[3426]: 1050K .......... .......... .......... .......... ..........  5% 62.3M 0s
[   24.664469] cloud-init[3426]: 1100K .......... .......... .......... .......... ..........  5% 63.9M 0s
[   24.668329] cloud-init[3426]: 1150K .......... .......... .......... .......... ..........  5% 60.0M 0s
[   24.672331] cloud-init[3426]: 1200K .......... .......... .......... .......... ..........  6% 59.6M 0s
[   24.676356] cloud-init[3426]: 1250K .......... .......... .......... .......... ..........  6% 60.9M 0s
[   24.680302] cloud-init[3426]: 1300K .......... .......... .......... .......... ..........  6% 65.7M 0s
[   24.684444] cloud-init[3426]: 1350K .......... .......... .......... .......... ..........  6% 71.1M 0s
[   24.688228] cloud-init[3426]: 1400K .......... .......... .......... .......... ..........  7% 61.3M 0s
[   24.693611] cloud-init[3426]: 1450K .......... .......... .......... .......... ..........  7% 62.9M 0s
[   24.697797] cloud-init[3426]: 1500K .......... .......... .......... .......... ..........  7% 60.8M 0s
[   24.701588] cloud-init[3426]: 1550K .......... .......... .......... .......... ..........  7% 62.0M 0s
[   24.705607] cloud-init[3426]: 1600K .......... .......... .......... .......... ..........  8% 62.9M 0s
[   24.709547] cloud-init[3426]: 1650K .......... .......... .......... .......... ..........  8% 62.6M 0s
[   24.713947] cloud-init[3426]: 1700K .......... .......... .......... .......... ..........  8% 63.1M 0s
[   24.718002] cloud-init[3426]: 1750K .......... .......... .......... .......... ..........  8% 68.6M 0s
[   24.731623] cloud-init[3426]: 1800K .......... .......... .......... .......... ..........  9% 60.4M 0s
[   24.740358] cloud-init[3426]: 1850K .......... .......... .......... .......... ..........  9% 63.3M 0s
[   24.740596] cloud-init[3426]: 1900K .......... .......... .......... .......... ..........  9% 40.8M 0s
[   24.741087] cloud-init[3426]: 1950K .......... .......... .......... .......... ..........  9% 6.82M 0s
[   24.741579] cloud-init[3426]: 2000K .......... .......... .......... .......... .......... 10% 63.3M 0s
[   24.742076] cloud-init[3426]: 2050K .......... .......... .......... .......... .......... 10% 60.5M 0s
[   24.742566] cloud-init[3426]: 2100K .......... .......... .......... .......... .......... 10% 61.4M 0s
[   24.743064] cloud-init[3426]: 2150K .......... .......... .......... .......... .......... 10% 65.8M 0s
[   24.743560] cloud-init[3426]: 2200K .......... .......... .......... .......... .......... 11% 71.5M 0s
[   24.744155] cloud-init[3426]: 2250K .......... .......... .......... .......... .......... 11% 63.4M 0s
[   24.744666] cloud-init[3426]: 2300K .......... .......... .......... .......... .......... 11% 61.2M 0s
[   24.745680] cloud-init[3426]: 2350K .......... .......... .......... .......... .......... 11% 59.8M 0s
[   24.746163] cloud-init[3426]: 2400K .......... .......... .......... .......... .......... 12% 61.8M 0s
[   24.746660] cloud-init[3426]: 2450K .......... .......... .......... .......... .......... 12% 62.9M 0s
[   24.747167] cloud-init[3426]: 2500K .......... .......... .......... .......... .......... 12% 62.4M 0s
[   24.747663] cloud-init[3426]: 2550K .......... .......... .......... .......... .......... 12% 63.6M 0s
[   24.748180] cloud-init[3426]: 2600K .......... .......... .......... .......... .......... 13% 68.7M 0s
[   24.748690] cloud-init[3426]: 2650K .......... .......... .......... .......... .......... 13% 64.7M 0s
[   24.749201] cloud-init[3426]: 2700K .......... .......... .......... .......... .......... 13% 64.6M 0s
[   24.754326] cloud-init[3426]: 2750K .......... .......... .......... .......... .......... 13% 7.00M 0s
[   24.754504] cloud-init[3426]: 2800K .......... .......... .......... .......... .......... 14% 62.8M 0s
[   24.754998] cloud-init[3426]: 2850K .......... .......... .......... .......... .......... 14% 64.1M 0s
[   24.755488] cloud-init[3426]: 2900K .......... .......... .......... .......... .......... 14% 62.4M 0s
[   24.755996] cloud-init[3426]: 2950K .......... .......... .......... .......... .......... 14% 61.1M 0s
[   24.756501] cloud-init[3426]: 3000K .......... .......... .......... .......... .......... 15% 66.7M 0s
[   24.756987] cloud-init[3426]: 3050K .......... .......... .......... .......... .......... 15% 72.0M 0s
[   24.757486] cloud-init[3426]: 3100K .......... .......... .......... .......... .......... 15% 61.9M 0s
[   24.758000] cloud-init[3426]: 3150K .......... .......... .......... .......... .......... 15% 61.9M 0s
[   24.758493] cloud-init[3426]: 3200K .......... .......... .......... .......... .......... 16% 61.7M 0s
[   24.758995] cloud-init[3426]: 3250K .......... .......... .......... .......... .......... 16% 58.5M 0s
[   24.768629] cloud-init[3426]: 3300K .......... .......... .......... .......... .......... 16% 61.7M 0s
[   24.769122] cloud-init[3426]: 3350K .......... .......... .......... .......... .......... 16% 60.7M 0s
[   24.769600] cloud-init[3426]: 3400K .......... .......... .......... .......... .......... 17% 60.2M 0s
[   24.770085] cloud-init[3426]: 3450K .......... .......... .......... .......... .......... 17% 69.9M 0s
[   24.770613] cloud-init[3426]: 3500K .......... ......
Nic
asked 8 months ago302 views
1 Answer
0

Can this be related to OS License, please check this AWS Documentation. Since it wasn't mentioned which OS EC2 has, but I'd suggest you to check at this documentation and see if it applies in your case.

There is a similar thread with slightly different error is already discussed, see if it helps.

Comment here for additional questions, happy to assist.

Abhishek

profile pictureAWS
EXPERT
answered 8 months ago
  • Hi Abhishek.

    Thank you for your quick response.

    I did mention the EC2 instance is running SLES 12.4 (Suse Linux Enterprise Server).

    I have come across that thread before, but as mentioned, this instance is not running Windows.

  • My bad, I missed that. Do you have support plan, through which you can create support case, if yes, I'd encourage you to log a support case with AWS, they would definitely be able to help you out. In case you don't have support plan, can you give it another try in different region and see how it works does this behavior change.

  • Can you run the command for the newly spun up instance as below and see what response you get:

    aws ec2 describe-instances --instance-id instance_id

    This may give you some context/clue, why the instance is getting stopped and terminated.

    Common reasons for such type of behavior in EC2 instances are:

    EBS volume limits Root EBS Volume encryption, where KMS key access is missing

    Also, take a look at cloudtrail event, that may also give you some clue.

  • Thank you for the effort and advice.

  • Open the CloudTrail console. Choose Event history. In the Lookup attributes dropdown list, choose Event name. Then enter TerminateInstances as an event name to view all instance termination API calls.

You are not logged in. Log in to post an answer.

A good answer clearly answers the question and provides constructive feedback and encourages professional growth in the question asker.

Guidelines for Answering Questions